Flexible Pinnacle Die achieves various designs.
"Flexible Pinnacle Die" is a product of Tsukatani Hamono Mfg. Co., Ltd.
Having sharp cutting edge, "Flexible Pinnacle Die" cuts and dies very effectively. Customers in the die cutting industry really love the performance of our products, and the proven track record gives us self-confidence.
AP type
Flexible pinnacle dies fabricated by Tsukatani's unique sharpening technologies. A keen-edged blade honed with high precision brings sharp and stable cutting performance to even materials of complicated shape.
Cross-sectional view, dimensional drawing
Standard specification of Flexible Pinnacle Die
Standard product (AP) Hardness HRC50
For rotary press | For flat die cutting | |||
---|---|---|---|---|
A: Edge height | 0.35〜0.58 | 0.6 | 0.8 | 1.2 |
B: Edge depth | 0.20〜0.30 | 0.3 | 0.4 | 0.8 |
C: Etching depth | 0.22〜0.45 | 0.4 | 0.6 | 1.0 |
D: Base thickness | 0.13〜0.18 | 0.2 | 0.2 | 0.2 |
E. Edge angle | 40°, 50°, 60°, 80° |
Unit: mm
Edge height | 0.35〜0.58 | 0.6 | 0.8 | 1.2 |
---|---|---|---|---|
Edge angle | For rotary press (For edge angle 60°) | For flat die cutting (For edge angle 50°) | ||
F: Min. radius | 0.3 | 0.25 | 0.3 | 0.55 |
G: Min. line gap | 0.7 | 0.6 | 0.7 | 1.1 |
H: Min. C-face | 0.2 | 0.15 | 0.2 | 0.35 |
I: Min. crank | 0.2 | 0.2 | 0.2 | 0.2 |
J: Min. diameter | 0.7 | 0.6 | 0.7 | 1.1 |
Unit: mm
NP type
Cut thick material! Straight & sharp cut! Low cutting pressure!
New Pinnacle Die cuts thick material with low die/cutting pressure.
Processing restrictions are alleviated and dies with still more complicated shapes can be fabricated.
This die enables to punch delicate and complicated shapes
Edge height 3.0mm enables sharp and powerful punching
By improving its cutting edge, it realizes smooth cutting even in narrow space.
Cross-sectional view, dimensional drawing
Standard specification of NP Pinnacle Die
Standard product (NP) Hardness HRC50
For flat die cutting | |||
---|---|---|---|
A: Edge height | 1.2 | 2.0 | 3.0 |
B: Edge depth | 0.9 | 1.3 | 2.2 |
C: Etching depth | 1.0 | 1.5 | 2.4 |
D: Base thickness | 0.2 | 0.5 | 0.6 |
E: Edge thickness | 0.3 | 0.4 | 0.4 |
F. Edge angle | 30°, 40°, 50°, 60°, 80° |
単位:mm
G: Min. radius | 0.1 | 0.1 | 0.1 |
---|---|---|---|
H: Min. line gap | 0.9 | 1.0 | 1.2 |
I: Min. C-face | 0.3 | 0.3 | 0.3 |
J: Min. crank | 0.2 | 0.2 | 0.2 |
K: Min. diameter | 0.9 | 1.0 | 1.2 |
Unit: mm
Specification for edge angle 40°
Examples of use
Download brochure
- Flexible Pinnacle Die brochure
- PDF : 3.3MB
- Flexible Pinnacle Die order sheet
- PDF : 197KB