PERFORATING STEEL RULE
Features
Steel rules used for perforating and slitting continuous business forms, tack paper, film substrates, etc.
Standard type
Thin edge
Pitches of perforation steel rules
Perforation pitches Edge (CUT)×Groove (UNCUT) |
Standard (edge thickness = 0.7 mm) | Thin edge (edge thickness = 0.3 mm) | ||
---|---|---|---|---|
R-16 | R-23 | R-16C | R-23C | |
CB | ○ | ○ | ○ | ○ |
SB | ○ | ○ | ||
1.0×0.5 | ○ | |||
1.0×0.7 | ○ (470L) | |||
1.0×1.0 | ○ | ○ | ○ | |
1.2×0.8 | ○ (470L) | |||
1.5×0.5 | ○ | |||
1.5×0.8 | ○ (470L) | |||
1.5×1.0 | ○ | ○ (470L) | ○ | |
1.9×0.8 | ○ (470L) | ○ (470L) | ○ | |
2.0×0.5 | ○ | ○ (470L) | ||
2.0×0.6 | ○ (470L) | |||
2.0×0.7 | ○ | |||
2.0×0.8 | ○ | ○ | ○ | |
2.0×1.0 | ○ | ○ | ○ | ○ |
2.3×0.8 | ○ | ○ | ○ | |
2.4×0.8 | ○ | |||
2.5×0.5 | ○ | |||
2.5×0.6 | ○ (470L) | |||
2.5×0.7 | ○ (470L) | |||
2.5×0.8 | ○ | ○ | ○ | |
2.5×1.0 | ○ | ○ | ○ | |
2.8×0.8 | ○ | ○ (470L) | ○ | |
3.0×0.5 | ○ | |||
3.0×0.6 | ○ | |||
3.0×0.7 | ○ | |||
3.0×0.8 | ○ | ○ | ○ | ○ |
3.0×1.0 | ○ | ○ | ○ | ○ |
3.2×0.8 | ○ | |||
3.4×0.8 | ○ | |||
3.5×0.7 | ○ (470L) | |||
3.5×0.8 | ○ | |||
3.5×1.0 | ○ | ○ (470L) | ○ | ○ |
4.0×0.5 | ○ | |||
4.0×0.6 | ○ | |||
4.0×0.7 | ○ | |||
4.0×0.8 | ○ | ○ (470L) | ○ | ○ |
4.0×1.0 | ○ | ○ | ○ | ○ |
5.0×0.8 | ○ | |||
5.0×1.0 | ○ | ○ |
820 mm-edge (820L)
Perforation pitches Edge (CUT)×Groove (UNCUT) |
Standard (edge thickness = 0.7 mm) | Thin edge (edge thickness = 0.3 mm) | |
---|---|---|---|
R-16 | R-23 | R-23C | |
SB | ○ | ||
2.5×0.8 | ○ | ||
2.5×1.0 | ○ | ||
3.0×1.0 | ○ | ○ | ○ |
100-meter coil
Perforation pitches Edge (CUT)×Groove (UNCUT) |
Thin edge (edge thickness = 0.3 mm) | |
---|---|---|
R-16C | R-23C | |
CB | ○ | ○ |
2.0×0.8 | ○ | |
2.0×1.0 | ○ | |
2.3×0.8 | ○ | |
2.5×0.8 | ○ | |
2.5×1.0 | ○ | |
3.0×0.8 | ○ | |
3.0×1.0 | ○ | |
3.2×0.8 | ○ | |
4.0×0.8 | ○ | |
4.0×1.0 | ○ |
Micro perforation
Micro perforation pitch | R-16 | R-23 | Reference paper thickness |
---|---|---|---|
0.50×0.23 | ○ | 70kg〜135kg | |
0.35×0.23 | ○ | ○ | 40kg〜90kg |
0.35×0.20 | ○ | 40kg〜135kg | |
0.35×0.15 | ○ | ○ | 40kg〜70kg |
0.28×0.23 | ○ | ○ | 40kg〜110kg |
0.20×0.20 | ○ | 70kg〜135kg | |
0.20×0.15 | ○ | 40kg〜70kg |