CORNER CUT
Features
Corner cut pin
PART NUMBER | ||
---|---|---|
CP5-S-12.7 | ||
Hole diameter | 5mm | |
Outer diameter | 12.7 | |
Height | 16 | |
Hole diameter lineup | ||
4mm, 5.5mm, 6mm, 6.5mm, 7mm, 7.5mm |
Corner cut die
PART NUMBER | ||
---|---|---|
CD5-S-17.45 | ||
Hole diameter | 5mm | |
Outer diameter | 17.45 | |
Height | 10 | |
Hole diameter lineup | ||
4mm, 5.5mm, 6mm, 6.5mm, 7mm, 7.5mm |
Corner cut pin (A type)
PART NUMBER | ||
---|---|---|
CP5-A-10 | ||
Hole diameter | 5mm | |
Outer diameter | 10 | |
Height | 23 | |
Hole diameter lineup | ||
4mm, 5.5mm, 6mm, 6.5mm, 7mm, 7.5mm |
Corner cut die (A type)
PART NUMBER | ||
---|---|---|
CD5-A-18 | ||
Hole diameter | 5mm | |
Outer diameter | 18 | |
Height | 11 | |
Hole diameter lineup | ||
4mm, 5.5mm, 6mm, 6.5mm, 7mm, 7.5mm |
Round pin for circle/triangle
PART NUMBER | ||
---|---|---|
P4-MS-5 | ||
Hole diameter | 4φ | |
Outer diameter | 5 | |
Height | 15 | |
Hole diameter lineup | ||
— |
Corner pin for circle/triangle
PART NUMBER | ||
---|---|---|
CP5-MS-7 | ||
Hole diameter | 5mm | |
Outer diameter | 7 | |
Height | 15 | |
Hole diameter lineup | ||
5.5mm |
Chipping die for circle/triangle
PART NUMBER | ||
---|---|---|
CPD5-MS-14 | ||
Hole diameter | 4φ&5mm | |
Outer diameter | 14×28 | |
Height | 8 | |
X×Y 7×7 7.5×7.5 | ||
Hole diameter lineup | ||
4φ&5.5mm | ||
Round die for circle/triangle
PART NUMBER | ||
---|---|---|
CPD5-MS-22 | ||
Hole diameter | 4φ&5mm | |
Outer diameter | 22 | |
Height | 10 | |
X×Y 7×7 7.5×7.5 | ||
Hole diameter lineup | ||
4φ&5.5mm | ||
Round corner pin
PART NUMBER | ||
---|---|---|
P4/4-RC-12.7 | ||
Hole diameter | 4-5R | |
Outer diameter | 12.7 | |
Height | 16 | |
Hole diameter lineup | ||
5R on a piece / 5R on two pieces |
Round corner die
PART NUMBER | ||
---|---|---|
D4/4-RC-17.45 | ||
Hole diameter | 4-5R | |
Outer diameter | 17.45 | |
Height | 10 | |
Hole diameter lineup | ||
5R on a piece / 5R on two pieces |
Data match pin
PART NUMBER | ||
---|---|---|
P7.87R-DM-18 | ||
Hole diameter | 7.87R | |
Outer diameter | 18 | |
Height | 18 | |
Hole diameter lineup | ||
— |
Data match die
PART NUMBER | ||
---|---|---|
D7.87R-DM-24 | ||
Hole diameter | 7.87R | |
Outer diameter | 24 | |
Height | 12 | |
Hole diameter lineup | ||
— |
Data card pin
PART NUMBER | ||
---|---|---|
Square DP7.87×12.7 | ||
Hole diameter | 7.87×12.7 | |
Outer diameter | 23.5×18 | |
Height | 12 | |
Hole diameter lineup | ||
Oval; 3.96×9.53 |
Data card die
PART NUMBER | ||
---|---|---|
Square DD7.87×12.7 | ||
Hole diameter | 7.87×12.7 | |
Outer diameter | 23.5×18 | |
Height | 8 | |
Hole diameter lineup | ||
Oval; 3.96×9.53 |