记录纸刀PERFORATING STEEL RULE
特点
此刀具用于在连续票据、背胶纸、薄膜等基材上进行齿线加工和切片。
标准型
薄刀型
记录纸刀 间距表
齿刀 间距 刀(CUT)×槽(UNCUT) |
标准型(0.7T) | 薄刀型(0.3T) | ||
---|---|---|---|---|
R-16 | R-23 | R-16C | R-23C | |
双刀 | ○ | ○ | ○ | ○ |
单刀 | ○ | ○ | ||
1.0×0.5 | ○ | |||
1.0×0.7 | ○ (470L) | |||
1.0×1.0 | ○ | ○ | ○ | |
1.2×0.8 | ○ (470L) | |||
1.5×0.5 | ○ | |||
1.5×0.8 | ○ (470L) | |||
1.5×1.0 | ○ | ○ (470L) | ○ | |
1.9×0.8 | ○ (470L) | ○ (470L) | ○ | |
2.0×0.5 | ○ | ○ (470L) | ||
2.0×0.6 | ○ (470L) | |||
2.0×0.7 | ○ | |||
2.0×0.8 | ○ | ○ | ○ | |
2.0×1.0 | ○ | ○ | ○ | ○ |
2.3×0.8 | ○ | ○ | ○ | |
2.4×0.8 | ○ | |||
2.5×0.5 | ○ | |||
2.5×0.6 | ○ (470L) | |||
2.5×0.7 | ○ (470L) | |||
2.5×0.8 | ○ | ○ | ○ | |
2.5×1.0 | ○ | ○ | ○ | |
2.8×0.8 | ○ | ○ (470L) | ○ | |
3.0×0.5 | ○ | |||
3.0×0.6 | ○ | |||
3.0×0.7 | ○ | |||
3.0×0.8 | ○ | ○ | ○ | ○ |
3.0×1.0 | ○ | ○ | ○ | ○ |
3.2×0.8 | ○ | |||
3.4×0.8 | ○ | |||
3.5×0.7 | ○ (470L) | |||
3.5×0.8 | ○ | |||
3.5×1.0 | ○ | ○ (470L) | ○ | ○ |
4.0×0.5 | ○ | |||
4.0×0.6 | ○ | |||
4.0×0.7 | ○ | |||
4.0×0.8 | ○ | ○ (470L) | ○ | ○ |
4.0×1.0 | ○ | ○ | ○ | ○ |
5.0×0.8 | ○ | |||
5.0×1.0 | ○ | ○ |
长度820L
齿刀 间距 刀(CUT)×槽(UNCUT) |
标准型(0.7T) | 薄刀型(0.3T) | |
---|---|---|---|
R-16 | R-23 | R-23C | |
单刀 | ○ | ||
2.5×0.8 | ○ | ||
2.5×1.0 | ○ | ||
3.0×1.0 | ○ | ○ | ○ |
卷长100m
齿刀 间距 刀(CUT)×槽(UNCUT) |
薄刀型(0.3T) | |
---|---|---|
R-16C | R-23C | |
双刀 | ○ | ○ |
2.0×0.8 | ○ | |
2.0×1.0 | ○ | |
2.3×0.8 | ○ | |
2.5×0.8 | ○ | |
2.5×1.0 | ○ | |
3.0×0.8 | ○ | |
3.0×1.0 | ○ | |
3.2×0.8 | ○ | |
4.0×0.8 | ○ | |
4.0×1.0 | ○ |
密齿刀
密齿刀间距 | R-16 | R-23 | 参考使用纸厚 |
---|---|---|---|
0.50×0.23 | ○ | 70kg〜135kg | |
0.35×0.23 | ○ | ○ | 40kg〜90kg |
0.35×0.20 | ○ | 40kg〜135kg | |
0.35×0.15 | ○ | ○ | 40kg〜70kg |
0.28×0.23 | ○ | ○ | 40kg〜110kg |
0.20×0.20 | ○ | 70kg〜135kg | |
0.20×0.15 | ○ | 40kg〜70kg |